<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ten Minute Cup</title>
	<atom:link href="http://www.tenminutecup.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tenminutecup.org</link>
	<description>An economics/current events blog</description>
	<lastBuildDate>Mon, 21 May 2012 01:35:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Before I forget it &#8230;</title>
		<link>http://www.tenminutecup.org/2012/05/before-i-forget-it/</link>
		<comments>http://www.tenminutecup.org/2012/05/before-i-forget-it/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:32:46 +0000</pubDate>
		<dc:creator>philfromcalifornia</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.tenminutecup.org/?p=2266</guid>
		<description><![CDATA[I just heard a remarkable fact: Mark Zuckerberg is now worth more than the bottom 1/5 of US families put together. Time we insisted on the statisticians ignoring the mean and model financial averages and presenting the modal average. It looks to me, for instance, that the modal average (the value with them peak representation) [...]]]></description>
		<wfw:commentRss>http://www.tenminutecup.org/2012/05/before-i-forget-it/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Spain drags the euro down another rung</title>
		<link>http://www.tenminutecup.org/2012/05/spain-drags-the-euro-down-another-rung/</link>
		<comments>http://www.tenminutecup.org/2012/05/spain-drags-the-euro-down-another-rung/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:42:33 +0000</pubDate>
		<dc:creator>Days</dc:creator>
				<category><![CDATA[General Discussion]]></category>

		<guid isPermaLink="false">http://www.tenminutecup.org/?p=2264</guid>
		<description><![CDATA[Spain&#8217;s banks, saddled with bad loans after a property boom collapsed, lie at the heart of the euro zone crisis as markets fear any major rescue would strain Madrid&#8217;s already stretched finances and possibly require an international bailout. via Spanish Banks Downgraded as Borrowing Costs Soar &#8211; Business News &#8211; CNBC. It&#8217;s time to look [...]]]></description>
		<wfw:commentRss>http://www.tenminutecup.org/2012/05/spain-drags-the-euro-down-another-rung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I tend not to blame Obama too much.</title>
		<link>http://www.tenminutecup.org/2012/05/i-tend-not-to-blame-obama-too-much/</link>
		<comments>http://www.tenminutecup.org/2012/05/i-tend-not-to-blame-obama-too-much/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:11:27 +0000</pubDate>
		<dc:creator>philfromcalifornia</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[International affairs]]></category>

		<guid isPermaLink="false">http://www.tenminutecup.org/?p=2262</guid>
		<description><![CDATA[I think Obama has done a number of things wrong, at least from my personal perspective. However, there are two major reasons for these failures, neither of which diminish my opinion that his intentions are commendable. These two reasons are his lack of administrative experience, which is being slowly rectified as his time in the [...]]]></description>
		<wfw:commentRss>http://www.tenminutecup.org/2012/05/i-tend-not-to-blame-obama-too-much/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Where America is Losing . . .</title>
		<link>http://www.tenminutecup.org/2012/05/where-america-is-losing/</link>
		<comments>http://www.tenminutecup.org/2012/05/where-america-is-losing/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:50:14 +0000</pubDate>
		<dc:creator>run75441</dc:creator>
				<category><![CDATA[General Discussion]]></category>

		<guid isPermaLink="false">http://www.tenminutecup.org/?p=2259</guid>
		<description><![CDATA[Linda: It has been a steady progression downward for much of the payroll wage earning population not tied to capital income since the late seventies and a number of authors have taken the time to study and document it. The issue has become more aggravated since the late nineties. I was asked to read James [...]]]></description>
		<wfw:commentRss>http://www.tenminutecup.org/2012/05/where-america-is-losing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Guns and butter and jobs.</title>
		<link>http://www.tenminutecup.org/2012/05/guns-and-butter-and-jobs/</link>
		<comments>http://www.tenminutecup.org/2012/05/guns-and-butter-and-jobs/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:17:21 +0000</pubDate>
		<dc:creator>erhoades</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.tenminutecup.org/?p=2254</guid>
		<description><![CDATA[With the automatic cuts looming in defense spending as a result of the budget &#8220;agreement&#8221; the Republican are digging in their heels and making the case that cuts should be made in other government programs rather than in the defense. This would cause cuts in programs that help a great many people. In reference to this I [...]]]></description>
		<wfw:commentRss>http://www.tenminutecup.org/2012/05/guns-and-butter-and-jobs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>There&#8217;s inflation and then there&#8217;s inflation.</title>
		<link>http://www.tenminutecup.org/2012/05/theres-inflation-and-then-theres-inflation/</link>
		<comments>http://www.tenminutecup.org/2012/05/theres-inflation-and-then-theres-inflation/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:28:53 +0000</pubDate>
		<dc:creator>erhoades</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[General Discussion]]></category>

		<guid isPermaLink="false">http://www.tenminutecup.org/?p=2250</guid>
		<description><![CDATA[We tend to think of inflation being sort of the same in the different times it occurs but there is a real difference between supply/demand driven inflation and currency debasement driven inflation. Now if you have inflation, so a loaf of bread costs twice as much, but a lot more loaves of bread are being sold [...]]]></description>
		<wfw:commentRss>http://www.tenminutecup.org/2012/05/theres-inflation-and-then-theres-inflation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The cost vs. benefit of national security.</title>
		<link>http://www.tenminutecup.org/2012/05/the-cost-vs-benefit-of-national-security/</link>
		<comments>http://www.tenminutecup.org/2012/05/the-cost-vs-benefit-of-national-security/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:18:21 +0000</pubDate>
		<dc:creator>erhoades</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[General Discussion]]></category>

		<guid isPermaLink="false">http://www.tenminutecup.org/?p=2247</guid>
		<description><![CDATA[The recent foiled &#8220;underwear&#8221; bomber plot got me thinking about how much it costs us to catch these people. If we add up everything we&#8217;ve spent chasing terrorists including and aside from the two wars, all the intelligence gathering, all the extra security throughout society, all the costs of various operations I really find it hard [...]]]></description>
		<wfw:commentRss>http://www.tenminutecup.org/2012/05/the-cost-vs-benefit-of-national-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie Munger said&#8230;</title>
		<link>http://www.tenminutecup.org/2012/05/charlie-munger-said/</link>
		<comments>http://www.tenminutecup.org/2012/05/charlie-munger-said/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:08:38 +0000</pubDate>
		<dc:creator>philfromcalifornia</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Human Behavior]]></category>

		<guid isPermaLink="false">http://www.tenminutecup.org/?p=2243</guid>
		<description><![CDATA[In discussing programmed trading, Charlie Munger said: &#8220;Those people have all the social utility of a bunch of rats who break into a granary.&#8221; Thank you, Charlie. That is priceless. A subject of some concern among both CNBC commentators and market-centered guests is the very low participation of the retail investors. The most significant comment [...]]]></description>
		<wfw:commentRss>http://www.tenminutecup.org/2012/05/charlie-munger-said/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomorrow, on Monday, May 7th, the US stock market will take a big hit.</title>
		<link>http://www.tenminutecup.org/2012/05/tomorrow-on-monday-may-7th-the-us-stock-market-will-take-a-big-hit/</link>
		<comments>http://www.tenminutecup.org/2012/05/tomorrow-on-monday-may-7th-the-us-stock-market-will-take-a-big-hit/#comments</comments>
		<pubDate>Mon, 07 May 2012 01:25:31 +0000</pubDate>
		<dc:creator>philfromcalifornia</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[the markets]]></category>

		<guid isPermaLink="false">http://www.tenminutecup.org/?p=2215</guid>
		<description><![CDATA[The reason will be that the French and the Greeks appear to have unseated a couple of the governments which imposed or promoted austerity, which most of the major US market mavens have been saying, for weeks, is completely the wrong way to go. I guess the message is that they are so convinced of [...]]]></description>
		<wfw:commentRss>http://www.tenminutecup.org/2012/05/tomorrow-on-monday-may-7th-the-us-stock-market-will-take-a-big-hit/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Corporate taxes.</title>
		<link>http://www.tenminutecup.org/2012/05/corporate-taxes/</link>
		<comments>http://www.tenminutecup.org/2012/05/corporate-taxes/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:19:16 +0000</pubDate>
		<dc:creator>erhoades</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.tenminutecup.org/?p=2209</guid>
		<description><![CDATA[There has been and continues to be a lot of debate amongst people as to whether or not a corporate tax rate should exist, there is a piece now over at Project Syndicate about this issue. http://www.project-syndicate.org/commentary/the-corporate-tax-conundrum These arguments seem to center around a couple things, one that taxing corporations amounts to double taxation, another that it [...]]]></description>
		<wfw:commentRss>http://www.tenminutecup.org/2012/05/corporate-taxes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

